09.06.2008
 Hauki 8,88 kg | 09.06.2006
 Hauki 8,80 kg | 02.06.2008
 Hauki 8,50 kg | 02.09.2008
 Hauki 8,50 kg | 03.10.2008
 Hauki 8,50 kg | 08.11.2007
 Lohi 8,48 kg | 21.07.2007
 Hauki 8,39 kg | 09.08.2008
 Hauki 8,32 kg | 22.05.2006
 Hauki 8,30 kg | 10.07.2007
 Turska 8,30 kg | 03.01.2008
 Hauki 8,20 kg | 09.09.2007
 Hauki 8,10 kg | 29.01.2008
 Made 8,04 kg | 26.07.2008
 Meritaimen 8,00 kg | 01.05.2006
 Hauki 8,00 kg | 03.01.2008
 Lohi 8,00 kg | 09.04.2008
 Lohi 8,00 kg | 24.06.2008
 Hauki 8,00 kg | 01.07.2008
 Kuha 7,80 kg | 22.09.2002
 Taimen 7,74 kg | 29.10.2007
 Hauki 7,63 kg | 17.03.2008
 Hauki 7,60 kg | 19.11.2007
 Hauki 7,52 kg | 30.04.2007
 Turska 7,50 kg | 18.09.2006
 Hauki 7,50 kg | 19.04.2008
 Hauki 7,50 kg | 11.08.2008
 Hauki 7,50 kg | 25.08.2008
 Hauki 7,40 kg | 23.09.2008
 Hauki 7,32 kg | 10.07.2007
 Sei 7,30 kg | 05.06.2008
 Hauki 7,26 kg | 17.07.2008
 Hauki 7,20 kg | 29.06.2007
 Hauki 7,10 kg | 14.09.2008
 Hauki 7,10 kg | 07.09.2008
 Hauki 7,02 kg | 03.05.2006
 Hauki 7,00 kg | 04.05.2006
 Hauki 7,00 kg | 15.04.2007
 Hauki 7,00 kg | 01.08.2007
 Lohi 7,00 kg | 12.05.2008
 Hauki 7,00 kg | 12.06.2008
 Hauki 7,00 kg | 12.08.2008
 Hauki 7,00 kg | 25.06.2008
 Hauki 6,90 kg | 08.10.2008
 Hauki 6,90 kg | 08.10.2008
 Hauki 6,90 kg | 10.02.2008
 Hauki 6,87 kg | 30.09.2006
 Hauki 6,82 kg | 11.08.2008
 Kissakala 6,80 kg | |
|
|